* 技術資訊:
- Configuration Guide for N9911X Economical Waveguide Calibration Components
- User’s Guide for N9911X Economical Waveguide Calibration Components
N9911X-110 | Waveguide to coaxial adapter, calibration grade, WR-137 to Type-N (m), metric flange, 5.38 to 8.18 GHz |
N9911X-111 | Termination, calibration grade, WR-137, metric flange, 5.38 to 8.18 GHz |
N9911X-112 | Flush short, calibration grade, WR-137, metric flange, 5.38 to 8.18 GHz |
N9911X-113 | 1/4 wavelength offset, calibration grade, WR-137, metric flange, 5.38 to 8.18 GHz |
N9911X-114 | Coupling set for WR-137, metric flange, 5.38 to 8.18 GHz |
N9911X-115 | Waveguide to coaxial adapter, calibration grade, WR-137 to Type-N (m), imperial flange, 5.38 to 8.18 GHz |
N9911X-116 | Termination, calibration grade, WR-137, imperial flange, 5.38 to 8.18 GHz |
N9911X-117 | Flush short, calibration grade, WR-137, imperial flange, 5.38 to 8.18 GHz |
N9911X-118 | 1/4 wavelength offset, calibration grade, WR-137, imperial flange, 5.38 to 8.18 GHz |
N9911X-119 | Coupling set for WR-137, imperial flange, 5.38 to 8.18 GHz |
N9911X-210 | Waveguide to coaxial adapter, calibration grade, WR-90 to Type-N (m), metric flange, 8.2 to 12.5 GHz |
N9911X-211 | Termination, calibration grade, WR-90, metric flange, 8.2 to 12.5 GHz |
N9911X-212 | Flush short, calibration grade, WR-90, metric flange, 8.2 to 12.5 GHz |
N9911X-213 | 1/4 wavelength offset, calibration grade, WR-90, metric flange, 8.2 to 12.5 GHz |
N9911X-214 | Coupling set for WR-90, metric flange, 8.2 to 12.5 GHz |
N9911X-215 | Waveguide to coaxial adapter, calibration grade, WR-90 to Type-N (m), imperial flange, 8.2 to 12.5 GHz |
N9911X-216 | Termination, calibration grade, WR-90, imperial flange, 8.2 to 12.5 GHz |
N9911X-217 | Flush short, calibration grade, WR-90, imperial flange, 8.2 to 12.5 GHz |
N9911X-218 | 1/4 wavelength offset, calibration grade, WR-90, imperial flange, 8.2 to 12.5 GHz |
N9911X-219 | Coupling set for WR-90, imperial flange, 8.2 to 12.5 GHz |
N9911X-310 | Waveguide to coaxial adapter, calibration grade, WR-62 to Type-N (m), metric flange, 11.9 to 18 GHz |
N9911X-311 | Termination, calibration grade, WR-62, metric flange, 11.9 to 18 GHz |
N9911X-312 | Flush short, calibration grade, WR-62, metric flange, 11.9 to 18 GHz |
N9911X-313 | 1/4 wavelength offset, calibration grade, WR-62, metric flange, 11.9 to 18 GHz |
N9911X-314 | Coupling set for WR-62, metric flange, 11.9 to 18 GHz |
N9911X-315 | Waveguide to coaxial adapter, calibration grade, WR-62 to Type-N (m), imperial flange, 11.9 to 18 GHz |
N9911X-316 | Termination, calibration grade, WR-62, imperial flange, 11.9 to 18 GHz |
N9911X-317 | Flush short, calibration grade, WR-62, imperial flange, 11.9 to 18 GHz |
N9911X-318 | 1/4 wavelength offset, calibration grade, WR-62, imperial flange, 11.9 to 18 GHz |
N9911X-319 | Coupling set for WR-62, imperial flange, 11.9 to 18 GHz |
N9911X-410 | Waveguide to coaxial adapter, calibration grade, WR-42 to 3.5 mm (m), metric flange, 17.6 to 26.7 GHz |
N9911X-411 | Termination, calibration grade, WR-42, metric flange, 17.6 to 26.7 GHz |
N9911X-412 | Flush short, calibration grade, WR-42, metric flange, 17.6 to 26.7 GHz |
N9911X-413 | 1/4 wavelength offset, calibration grade, WR-42, metric flange, 17.6 to 26.7 GHz |
N9911X-414 | Coupling set for WR-42, metric flange, 17.6 to 26.7 GHz |
N9911X-415 | Waveguide to coaxial adapter, calibration grade, WR-42 to 3.5 mm (m), imperial flange, 17.6 to 26.7 GHz |
N9911X-416 | Termination, calibration grade, WR-42, imperial flange, 17.6 to 26.7 GHz |
N9911X-417 | Flush short, calibration grade, WR-42, imperial flange, 17.6 to 26.7 GHz |
N9911X-418 | 1/4 wavelength offset, calibration grade, WR-42, imperial flange, 17.6 to 26.7 GHz |
N9911X-419 | Coupling set for WR-42, imperial flange, 17.6 to 26.7 GHz |
庫存量:來電洽詢