8490D 同軸固定衰減器 產品型錄
Keysight 8490D 同軸固定衰減器以經濟實惠的價格,提供精準的衰減、平坦頻率響應,和寬頻率範圍的低駐波比。此衰減器提供 3 dB 和 6 dB 的衰減(標稱值),並以 10 dB 為單位,從10 dB 至 40 dB 遞增。衰減器經過頻率掃描測試,確保符合所有頻率的規格。貼在每個衰減器上的標示牌註明了校驗點。
型號 | 頻率 | 3 dB | 6 dB | 10 dB | 20 dB | 30 dB | 40 dB | 50 dB | 60 dB | Max. SWR | Max. input average power (W) | Max. input peak power (W)1 | RF connectors |
8491A | DC to 12.4 GHz | X | X | X | X | X | X | X | X | 1.30 | 2 | 100 | N (m,f) |
8493A | DC to 12.4 GHz | X | X | X | X | X | 1.30 | 2 | 100 | SMA (m,f) | |||
8491B | DC to 18 GHz | X | X | X | X | X | X | X | X | 1.5 | 2 | 100 | N (m,f) |
8493B | DC to 18 GHz | X | X | X | X | X | 1.5 | 2 | 100 | SMA (m,f) | |||
8498A | DC to 18 GHz | X | 1.3 | 25 | 125 | N (m,f) | |||||||
8493C | DC to 26.5 GHz | X | X | X | X | X | X | 1.25 | 2 | 100 | 3.5 mm (m,f) | ||
8490D | DC to 50 GHz | X | X | X | X | X | X | 1.45 | 1 | 100 | 2.4 mm (m,f) | ||
8490G | DC to 67 GHz | X | X | X | X | X | X | 1.45 | 1 | 100 | 1.95 mm (m,f) |
庫存量:來電洽詢
8490D Coaxial fixed attenuator, dc-50 GHz